| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| ITEM: | S 1044 | |
| ACTION: | ||
| DATE: | April 26, 2005 | |
| TIME: | 11:45 a.m. -- 2:45 p.m. | |
| PLACE: | Room 37, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| JU 04/20/05 Not considered | ||
| 04/22/05 Not considered | ||
| 04/26/05 | ||
| 04/26/2005 |
FINAL VOTE |
SENATORS |
Not Received |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Crist | ||||||
| Haridopolos | ||||||
| King | ||||||
| Klein | ||||||
| Lynn | ||||||
| Wilson | ||||||
| Smith, VICE-CHAIR | ||||||
| Wise, CHAIR | ||||||
TOTAL |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
| 04262005.1652 | Page 1 |